1-hour TSP Monitoring Results | ||||||||||
Station AM2 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
02-Feb-16 | 13:00 | 14:00 | Cloudy | 90 | 352 | 500 | N.A. | 10 | <5 | LD-3B (A.02.08) |
02-Feb-16 | 14:00 | 15:00 | Cloudy | 97 | 352 | 500 | N.A. | 10 | <5 | LD-3B (A.02.08) |
02-Feb-16 | 15:00 | 16:00 | Cloudy | 94 | 352 | 500 | N.A. | 10 | <5 | LD-3B (A.02.08) |
06-Feb-16 | 13:00 | 14:00 | Sunny | 149 | 352 | 500 | N.A. | 14 | <5 | LD-3B (A.02.10) |
06-Feb-16 | 14:00 | 15:00 | Sunny | 137 | 352 | 500 | N.A. | 14 | <5 | LD-3B (A.02.10) |
06-Feb-16 | 15:00 | 16:00 | Sunny | 139 | 352 | 500 | N.A. | 14 | <5 | LD-3B (A.02.10) |
12-Feb-16 | 13:00 | 14:00 | Cloudy | 249 | 352 | 500 | N.A. | 20 | <5 | LD-3B (A.02.10) |
12-Feb-16 | 14:00 | 15:00 | Cloudy | 242 | 352 | 500 | N.A. | 20 | <5 | LD-3B (A.02.10) |
12-Feb-16 | 15:00 | 16:00 | Cloudy | 244 | 352 | 500 | N.A. | 20 | <5 | LD-3B (A.02.10) |
18-Feb-16 | 13:00 | 14:00 | Cloudy | 235 | 352 | 500 | N.A. | 13 | <5 | LD-3B (A.02.10) |
18-Feb-16 | 14:00 | 15:00 | Cloudy | 237 | 352 | 500 | N.A. | 13 | <5 | LD-3B (A.02.10) |
18-Feb-16 | 15:00 | 16:00 | Cloudy | 243 | 352 | 500 | N.A. | 13 | <5 | LD-3B (A.02.10) |
24-Feb-16 | 13:05 | 14:05 | Cloudy | 170 | 352 | 500 | N.A. | 13 | <5 | LD-3B (A.02.04) |
24-Feb-16 | 14:05 | 15:05 | Cloudy | 155 | 352 | 500 | N.A. | 13 | <5 | LD-3B (A.02.04) |
24-Feb-16 | 15:05 | 16:05 | Cloudy | 158 | 352 | 500 | N.A. | 13 | <5 | LD-3B (A.02.04) |
Min. | 90 | |||||||||
Max. | 249 | |||||||||
Average | 176 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |